Price list
Select Currency:
| Personal car: | Minvian 5 - 8 | Minibus A till 14 pax: | Minibus B till 20 pax: | ||||
| Airport pick up service | € 22,00 | € 32,00 | € 56,00 | € 77,00 | |||
| Train/bus pick up service | € 16,00 | € 24,00 | € 48,00 | € 68,00 | |||
| price for 1km | price for 1km | price for 1km | price for 1km | ||||
| Tailor Made Tours | € 0,77 | € 0,81 | € 1,24 | € 1,35 | |||
| Berlin | 380km | € 294,00 | € 309,00 | € 470,00 | € 514,00 | ||
| Bratislava | 350km | € 271,00 | € 284,00 | € 433,00 | € 474,00 | ||
| Budapest | 550km | € 425,00 | € 447,00 | € 680,00 | € 744,00 | ||
| Krakow | 570km | € 441,00 | € 463,00 | € 705,00 | € 771,00 | ||
| Munich | 390km | € 302,00 | € 317,00 | € 428,00 | € 528,00 | ||
| Nuremberg | 290km | € 224,00 | € 236,00 | € 359,00 | € 392,00 | ||
| Salzburg | 400km | € 309,00 | € 325,00 | € 495,00 | € 541,00 | ||
| Vienna | 350km | € 271,00 | € 284,00 | € 433,00 | € 474,00 | ||
| Brno | 220km | € 170,00 | € 179,00 | € 272,00 | € 298,00 | ||
| Cesky Krumlov | 190km | € 147,00 | € 155,00 | € 235,00 | € 257,00 | ||
| Karlovy Vary | 140km | € 109,00 | € 114,00 | € 174,00 | € 190,00 | ||
| more Czech cities… | |||||||
If you want enjoy the destination, our car will wait for you as you wish:
Waiting time – personal car 250 CZK/h, minivan 300 CZK/h, minibus 450 CZK/h
Return trip is always free of charge on the day of departure, you will only pay for the number of kilometers one way + waiting time.